Shibpur, Kolkata, West Bengal
GST No. 19AACCP6379E1Z4
Call 08046071726 76% Response Rate
Product Brochure
Shape | I |
Technique | Hot Rolled |
Usage/Application | Construction |
Material | Mild Steel |
Standard | ISMB 400 |
View Complete details
Product Brochure
Shape | I |
Material | MS |
Technique | Hot Rolled |
Usage/Application | Construction |
Standard | ISMB 300 |
View Complete details
Product Brochure
Shape | I |
Technique | Hot Rolled |
Usage/Application | Construction |
Material | MS |
Standard | ISMB 125 |
View Complete details
Product Brochure
Shape | I |
Dimension | 200 x 100 x 5.7 mm |
Usage/Application | Construction |
Material | Mild Steel |
Standard | ISMB 200 |
View Complete details
Product Brochure
Shape | I |
Material | Mild Steel |
Technique | Hot Rolled |
Usage/Application | Construction |
Standard | ISMB 500 |
View Complete details
Product Brochure
Shape | I |
Material | MS |
Technique | Hot Rolled |
Usage/Application | Construction |
Standard | ISMB 250 |
View Complete details
Product Brochure
Shape | I |
Material | Mild Steel |
Technique | Hot Rolled |
Usage/Application | Construction |
Standard | ISMB 350 |
View Complete details
Product Brochure
Shape | I |
Material | Mild Steel |
Technique | Hot Rolled |
Usage/Application | Construction |
Standard | ISMB 450 |
View Complete details
Product Brochure
Shape | I |
Technique | Hot Rolled |
Usage/Application | Construction |
Material | MS |
Standard | ISMB 600 |
View Complete details