Shibpur, Kolkata, West Bengal
GST No. 19AACCP6379E1Z4
Call 08046071726 84% Response Rate
Product Brochure
Shape | I |
Usage/Application | Construction |
Material | MS |
Technique | Hot Rolled |
Standard | ISMB 300 |
View Complete details
Product Brochure
Shape | I |
Technique | Hot Rolled |
Usage/Application | Construction |
Material | Mild Steel |
Standard | ISMB 400 |
View Complete details
Product Brochure
Shape | I |
Usage/Application | Construction |
Material | MS |
Technique | Hot Rolled |
Standard | ISMB 250 |
View Complete details
Product Brochure
Shape | I |
Technique | Hot Rolled |
Usage/Application | Construction |
Material | MS |
Standard | ISMB 125 |
View Complete details
Product Brochure
Material | Mild Steel |
Technique | Hot Rolled |
Usage/Application | Construction |
Shape | I |
Standard | ISMB 350 |
H.R SHEET which are used for structural, mechanical and general engineering purpose
These H.R SHEET conform to various standards & Thickness
Features:
Rust resistance
Fine quality
Optimum strength
Prices are depend on grade, and Size quantity.
View Complete details
Product Brochure
Shape | I |
Dimension | 200 x 100 x 5.7 mm |
Material | Mild Steel |
Web Thickness | 5.7mm |
Usage/Application | Construction |
Standard | ISMB 200 |
View Complete details
Product Brochure
Shape | I |
Material | Mild Steel |
Technique | Hot Rolled |
Usage/Application | Construction |
Standard | ISMB 500 |
View Complete details
Product Brochure
Shape | I |
Technique | Hot Rolled |
Usage/Application | Construction |
Material | MS |
Standard | ISMB 600 |
View Complete details
Product Brochure
Shape | I |
Material | Mild Steel |
Technique | Hot Rolled |
Usage/Application | Construction |
Standard | ISMB 450 |
View Complete details